![]() | Gute Spiele mit Igel | |||
| Unsere Spiele Über uns Events Sonstiges Kontakt Bestellinfo | ||||
A lot of approaches for strategies have been tried now, a lot might have been missed. I though, to see what makes a successfull strategy and to see what else could be tried we could look at a classification scheme.
These are the first cathegories I was thinking off:
| Interaction | Period | Random | Attitude | Memory | ||||||
| Author | Strategy | carry | lastTurn | scores | predict | dim | size | |||
| | CopyCat | 0 | 1 | 1 | no | no | no | friendly | - | - |
| there is an extra page devoted to Joes strategies | Calm | 1 | 1 | 0 | No | No | No | Mixed at times | ? | ? |
| PlusOne | 0 | 1 | 0 | No | No | 0 | Aggressive | ? | ? | |
| LeadWatch | 0 | 1 | 1 | No | No | 0 | Aggressive | ? | ? | |
| SomeOne | 0 | 1 | 1 | No | No | 0 | Aggressive | ? | ? | |
| Storm | 1 | 1 | 0 | Yes | No | 20% | Aggressive | ? | ? | |
| PlayItSafe | 1 | 1 | 0 | Yes | No | 0 | Neutral | ? | ? | |
| Ohio | 0 | 1 | 1 | No | No | 0 | Aggressive | ? | ? | |
| BlueStreak | 0 | 1 | 1 | No | No | 0 | Aggressive | ? | ? | |
| PseudoRandom12 | 1 | 1 | 0 | Yes | No | 50% | Aggressive | ? | ? | |
| Tsilihin | 1 | 1 | 0 | Yes | No | 0 | Friendly | ? | ? | |
| Opus | 1 | 2 | 0 | Yes | No | 0 | Aggressive | 4D | Opponents x 26 x 26 x Opponents/2 | |
| Vizzini | 1 | 3 | 0 | No | No | 0 | Aggressive | ? | ? | |
| Rosebud | 1 | 1 | 0 | No | No | 0 | Aggressive | ? | ? | |
| Inigo | 1 | 3 | 0 | No | No | 0 | Aggressive | ? | ? | |
| Buttercup | 1 | 1 | 1 | No | No | 0 | Aggressive | ? | ? | |
| Yankovic | 1 | 2 | 0 | Yes | No | 0 | Aggressive | ? | ? | |
| | Pi | 0 | 0 | 0 | no | 10 | 0 | neutral | - | 0 |
| Markov | - | approx.200 | - | yes | no | no | aggressive | const | ??? | |
| WinningMode | 1 | 1 | 0 | no | no | 0 | friendly | - | 0 | |
| | MrVec | 0 | 3 | 0 | yes | no | 10% | neutral | 1D | 3 |
| SirVec | 0 | 3 | 0 | yes | no | no | neutral | 1D | 3 | |
| MrArrr | 0 | 0 | 0 | no | no | 10% | neutral | 0 | 0 | |
| SirArrr | 0 | infinite | 1 | yes | no | no | aggressive | 3D | (opponents-1)x21x21 | |
| Frank | ConstXX | ? | ? | 0 | ? | ? | ? | ? | - | 0 |
| FocusXX | 500-700 | same | 1 | yes | no | 10 | aggressive | 2D | (500-700)x(Opponents+c) | |
| GentleGiant | 0 | infinity | 0 | no | no | no | friendly | ? | ? | |
| Mimikri | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| Nihilist | ? | ? | ? | ? | ? | ? | ? | 0D | 2 | |
| Random11 | 0 | 0 | 0 | 0 | 0 | 90% | neutral | - | 0 | |
| Shark5-7 | 1-2 | 1-2 | 0 | no | no | no | aggressive | 0D | Opponents | |
| Strat23 | 0 | 0 | 0 | 0 | 2 | no | neutral | - | 0 | |
| TyrannoX(b) | ? | ? | ? | ? | ? | ? | ? | - | 0 | |
| TimeWarp | 1000 | 1000 | 1 | yes | ?? | 0 | Aggressive | - | 0 | |
If you have any other question, wishes or ideas, strategies or even class files please send an email to info@doris-frank.de .